Beverly (Massachusetts)
Here is general information about Beverly in Massachusetts
Beverly statistic
Coordinates | 42°33′29″N 70°52′48″W |
Country | United States |
State | Massachusetts |
County | Essex |
Settled | 1626 |
Incorporated (town) | 1668 |
Incorporated (city) | 1894 |
Named for | Beverley, England |
Elevation | 36 ft (11 m) |
Time zone | UTC−5 (Eastern) |
ZIP Code | 01915 |
Area code(s) | 978/351 |
FIPS code | 25-05595 |
GNIS feature ID | 0614200 |
Website | City of Beverly Official Web Site |
Government (Type) | Mayor-council city |
Government (Mayor) | Michael P. Cahill |
Government (Total) | 22.59 sq mi (58.50 km2) |
Government (Land) | 15.09 sq mi (39.08 km2) |
Government (Water) | 7.50 sq mi (19.42 km2) |
Area (Total) | 22.59 sq mi (58.50 km2) |
Area (Land) | 15.09 sq mi (39.08 km2) |
Area (Water) | 7.50 sq mi (19.42 km2) |
Population (2020) (Total) | 42,670 |
Population (2020) (Density) | 2,827.70/sq mi (1,091.80/km2) |
Other cities info:
Coordinates: .mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}42°33′29″N70°52′48″W / 42.558°N 70.880°W / 42.558; -70.880 Beverly is a city in Essex County, Massachusetts, and a suburb of Boston. The population was 42,670 at the time of the 2020 United States Census. A resort, residential, and manufacturing community on the Massachusetts North Shore, Beverly includes Ryal Side, Beverly Farms and Prides Crossing. Beverly is a rival of Marblehead for the title of being the "birthplace of the U.S. Navy"[citation needed].